It is always best to check the specifications with your tool manufacturer, but if this information is not available, our air tool consumption guide will provide a rough guideline.
A common question we get revolves around how much air a particular tool uses. Whether it’s an impact gun, grinder or breaker, there are various ranges of air consumption each of these tools use. We have put together an Air Tool Consumption Guide that includes common air tools in various sizes.
Please note this is only a guide. The tool manufacturer will have exact specifications for each model.
Sample Preview
Types of Pneumatic Tools | MAX ACFM @ 90psi | Pavement-Breaker | CFM Requirement at 100% Duty Cycle | |
---|---|---|---|---|
1″ Impact Wrench | 45 – 65 | Sullair | ||
3/4″ Impact Wrench | 30 – 40 | 30 lb. | 37 | |
1/2″ Impact Wrench | 25 – 40 | 45 lb. | 48 | |
1/4″ Impact Wrench | 10 – 20 | 60 lb. | 49 | |
#5 Spline Impact Wrench | 40 – 95 | 90 lb. | 62 | |
1/2” Ratchet | 15 – 20 | Chicago Pneumatic | ||
1/4” Ratchet | 10 – 20 | 25 lb. | 48 | |
3/8” Ratchet | 10 – 20 | 45 lb. | 56 | |
1 1/4” Drill | 60 – 100 | 60 lb. | 68 – 75 | |
1/2” Drill | 25 – 35 | 90 lb. | 85 | |
Angle Grinders (4”) | 17 – 37 | American Pneumatic | ||
Angle Grinders (5”) | 17 – 68 | 30 lb. | 34 – 38 | |
Angle Grinders (6”) | 24 – 77 | 45 lb | 48 | |
Angle Grinders (7”) | 24 – 90 | 60 lb | 60 – 65 | |
Angle Grinders (9”) | 80 – 93 | 90 lb. | 75 – 80 | |
1/4” Die Grinder | 8 – 32 | Atlas Copco | ||
Vertical Grinder | 63 – 93 | 30 lb. | 53 | |
Screw Driver | 18 | 45 lb. | 55 | |
Rotary Sander | 17 – 36 | 60 lb. | 64 – 68 | |
Belt Sander | 25 – 40 | 90 lb. | 74 – 83 | |
Polishing Repair Sander | 20 | Ingersoll Rand | ||
Polishing Sander | 28 – 33 | 45 lb. | 49 – 58 | |
Scalers | 5 – 16 | 90 lb. | 85 | |
Chipper | 5 – 10 | Airex | ||
Needle Scaler | 5 – 10 | 30 lb. | 38 | |
Caulking Gun | 17 | 45 lb. | 48 – 56 | |
Hammer | 10 – 25 | 60 lb. | 65 | |
Chipping Hammer | 20 – 30 | 90 lb. | 85 | |
25 lb. Pavement Breaker | 49 | |||
35 lb. Pavement Breaker | 56 | |||
60 lb. Pavement Breaker | 70 | |||
90 lb. Pavement Breaker | 62 – 85 | |||
Spike Driver | 70 – 90 | |||
Clay Digger | 36 – 47 | |||
Pumps | 85 – 108 | |||
Shears | 15 | |||
Rivet Buster | 45 | |||
CoreDrill | 85 | |||
Concrete Vibrator | 65 | |||
Riveter | 5-10 | |||
Tire Buffer | 13 | |||
Saw | 85 | |||
Chop Saw | 85 | |||
Belly Saw | 55 | |||
Walk Behind Saw | 85 | |||
Chain Saw | 85 | |||
Gasket Scraper | 43 | |||
Rotary Drill | 19 – 47 | |||
Sinker Drill | 46 – 129 | |||
Scabbler | 24 – 28 |
Download our full Air Tool Consumption Guide to view our legend and the complete list of common air tools!
Additional CFM resources: